Friday, January 05, 2007

Leafs 10 - Bruins 2

Alex Steen: 3 Goals 2 assists = 5 points
Matt Stajan: 2 Goals 2 Assits = 4 points
Boyd Devereux: 3 Assists
Bates Battaglia: 2 goals

Highlights can be found at: http://www.nhl.com/nhl/app?service=page&page=Video


G A +/- SH PIM TOI
SUNDIN 0 1 2 3 0 16:17
MCCABE 0 0 5 2 0 21:39
GILL 0 1 2 1 0 19:36
O'NEILL 0 1 1 4 0 14:53
BELAK 0 0 0 0 12 1:44
BATTAGLIA 2 0 3 4 0 23:08
KILGER 1 0 1 2 0 17:25
DEVEREAUX 0 3 3 0 2 18:02
KABERLE 0 2 1 0 0 21:55
KUBINA 0 1 0 0 2 18:26
POHL 1 2 2 5 0 16:55
ONDRUS 0 0 0 1 0 4:34
COLAIACOVO 0 0 1 1 0 12:22
BELL 0 0 1 0 5 5:58
STAJAN 2 2 4 4 0 19:12
NEWBURY 1 1 3 5 6 13:16
STEEN 3 2 4 6 4 17:04
WHITE 0 2 6 1 2 19:59

1 comment:

babagenouche said...

People, I'm sorry. My husband is a hockey fiend extraordinaire. Part of my ongoing wifely duties is to roll my eyes heavenwards and smile tolerantly whenever he enters "leaf-mode". Never mind. There's a lovely photo of some macaroons in the previous post...why don't you go have a peek at those?